CaRi-heart technology
Revolutionary new technology to assess the risk of a serious heart condition or heart attack – many years before anything happens.
In October 2014, the Competition and Markets Authority ("CMA") published the Private Healthcare Market Investigation Order 2014 (the "CMA Order"). The CMA Order requires private hospital operators (such as HCA UK) to disclose on their websites certain information relating to the way the private hospitals interact with referring clinicians; that is a clinician that has practising privileges and/or has the ability to refer patients for treatment or tests at a private hospital.
Full details about the investigation and the Order can be found on the CMA web page: here. The information disclosed on this page is supplied in accordance with the Private Healthcare Market Investigation Order 2014.
It is important that HCA is transparent about our relationship with doctors and we therefore set out below some of the ways in which we work together.
We would welcome your feedback on the way this information has been presented. Please contact us by email using the link here.
This information disclosed on this page is supplied in accordance with the Private Healthcare Market Investigation Order 2014.
In addition to the London Bridge Hospital, the disclosure on this page covers the following facilities which are operated by London Bridge Hospital:
HCA UK City of London at 120 Old Broad Street
HCA UK City of London at 31 Old Broad Street
London Bridge Private Care at Guy’s (including Leaders in Oncology Care at London Bridge Hospital)
Some HCA UK hospitals and facilities operate partnerships with doctors, some of whom may be referring clinicians.
Please see below for more information regarding equity ownership in the following joint venture with the London Bridge Hospital.
Initial shares and units are calculated based upon the capital costs of the equipment, leasehold improvements, provided working capital and other costs necessary to establish the Centre. For shares in established ventures, Fair Market Value is applied and reviewed by external specialists based on historic performance and projections.
The information here is regularly updated, and in this version is correct at 31 July 2025. Where a doctor’s name or a company name appears in italics, it means that discussions were taking place at the stated date regarding an exit from the investment.
Leaders in Oncology Care @ London Bridge Hospital LLP (established 2011):
Outpatient and daycase chemotherapy service with PET CT. Based at Emblem House, Tooley Street and Private Care at Guy’s.
| Name of referring clinician | Financial interest held |
| Mark Harries | 1.26% |
| ABC Spine Ltd (Bhupal Chitnavis) | 0.86% |
| Dr David Feuer Ltd (David Feuer) | 0.66% |
| Andrew Tutt | 0.61% |
| Dr NG Mikhaeel LLP (George Mikhaeel) | 0.56% |
| John Meenan | 0.45% |
| George Santis | 0.30% |
| Dr T. Wong Holdings Ltd (Terrance Wong) | 0.25% |
| E Carapeti Limited (Emin Carapeti) | 0.25% |
| Dunne Plunket Ltd (Declan Cahill) | 0.25% |
| Complete Cancer Care Ltd (Hartmut Kristeleit) | 0.25% |
| Rahul Nath | 0.25% |
| Harley Street Breast Clinics Ltd (Nick Beechey-Newman) | 0.20% |
| Paul Ross | 0.20% |
| Phillip Harrison | 0.20% |
| Devalia Consulting Ltd (Haresh Devalia) | 0.20% |
| Benjamin Challacombe | 0.15% |
| Bultitude Medical Services Ltd (Matthew Bultitude) | 0.15% |
| Chinmedica Ltd (Francis Chinegwundoh) | 0.10% |
| Kent Breast Clinic Ltd (Abdul Kasem) | 0.10% |
| Edward Westcott Ltd (Edward Westcott) | 0.10% |
| KIYU LIMITED (Mohsin Dani) | 0.10% |
| Surgirus Ltd (Seema Seetharam) | 0.10% |
| Christian Brown | 0.10% |
| Popert Urology Services Ltd (Rick Popert) | 0.05% |
| Eleni Karapanagiotou | 0.05% |
City and CW Health Limited (established 2024):
Outpatient and diagnostic services based at 31 Old Broad Street, 120 Old Broad Street and 40 Bank Street
| Name of referring clinician | Financial interest held |
| BCF Medical Limited (Mary Wain) | 0.60% |
| Bultitude Medical Services Limited (Matthew Bultitude) | 0.60% |
| Fertility Assist Ltd (Nataly Atalla) | 0.60% |
| LondonSwissMedical Ltd (Philip Kelly) | 0.60% |
| Paramit Chowdhury | 0.60% |
| Singh Healthcare Investments Limited (Sam Singh) | 0.60% |
| Eli Silber Limited (Eli Silber) | 0.50% |
| R&D Investment Servicers Limited (Raj Srirajaskanthan) | 0.50% |
| Dr John O'Donohue Limited (John O'Donohue) | 0.48% |
| Reffitt Associates Ltd (David Reffitt) | 0.48% |
| Adhya Medical Ltd (Shaumik Adhya) | 0.40% |
| Devalia Consulting Limited (Haresh Devalia) | 0.40% |
| KIYU LIMITED (Mohsin Dani) | 0.40% |
| London Hepatology Consulting Limited (Michael Heneghan) | 0.40% |
| M.Perovic Ltd (Milica Perovic) | 0.40% |
| Patrick Dubois | 0.40% |
| S Srikrishna Ltd (Sushma Srikrishna) | 0.40% |
| Sarah McWilliams Limited (Sarah McWilliams) | 0.40% |
| Surgirus Ltd (Seema Seetharam) | 0.40% |
| Maanee Limited (Tarun Singhal) | 0.32% |
| Kent Breast Clinic Ltd (Abdul Kasem) | 0.26% |
| Doback Ventures Limited (Tony Kochhar) |
0.25% |
| Abisi Limited (Said Abisi) | 0.24% |
| ABC Spine Limited (Bhupal Chitnavis) | 0.20% |
| Birchwood Gastroenterology Limited (Aathavan Loganayagam) | 0.20% |
| London Cardio Ltd (Ravi Kamdar) | 0.20% |
| London Gynae Cancer Limited (Rahul Nath) | 0.20% |
| Obgyn London LLP (Christian Barnick) | 0.20% |
| Seth Medical Services Ltd (Ajai Seth) | 0.20% |
| Prime Meridien Gastroenterology Limited (Angad Dhillon) | 0.15% |
| Sarco Media Limited (Andrew Goldberg) | 0.12% |
| Vivek Datta | 0.12% |
| Daniel Sado | 0.08% |
| Fakouri Medical Ltd (Bahram Fakouri) | 0.08% |
| J D Medical Services Ltd (Jerome Davidson) | 0.08% |
| Lawrence Okiror | 0.08% |
| London Spine & Pain Centre Limited (Norman Kufakwaro) | 0.08% |
The Princess Grace Hospital, The Wellington Hospital and the London Bridge Hospital are the primary HCA facilities for the following joint venture in which doctors have an equity interest:
London Endoscopy Centre Ltd (Established 2021):
Outpatient diagnostic Endoscopy units. Based at The Wellington Hospital, The Princess Grace Hospital and London Bridge Hospital.
| Name of referring clinician | Financial interest held |
| Ray Shidrawi | 3.00% |
| Richard Marley | 1.56% |
| CF Medical Services Ltd (Guy Chung-Faye) | 1.40% |
| M George Ltd (Mark George) | 1.40% |
| Reffitt Associates Ltd (David Reffitt) | 1.25% |
| John Meenan | 1.12% |
| Piedmont Professional Ltd (Sean Preston) | 1.05% |
| James Lindsay | 0.95% |
| FZR Medical Ltd (Farooq Rahman) | 0.70% |
| Dr G Santis Ltd (George Santis) | 0.70% |
| Phillip Harrison | 0.60% |
| E Carapeti Ltd (Emin Carapeti) | 0.50% |
| Dr Raj Srirajaskanthan | 0.50% |
| Dr John O'Donohue Ltd (John O'Donohue) | 0.40% |
| Patrick Dubois | 0.40% |
| AB Williams Ltd (Andrew Williams) | 0.40% |
| Voi Shim Wong | 0.30% |
| Alistair McNair | 0.30% |
| Martyn Caplin | 0.25% |
| City Gastroenterology Ltd (Bu'Hussain Hayee) | 0.23% |
| London Surgical Associates (LSA) Ltd (Austin Obichere) | 0.20% |
| Humphries Medical Ltd (Adam Humphries) | 0.20% |
| Michael Chapman | 0.15% |
| Edward Seward | 0.10% |
| JS Silver Lining Ltd (Deepak Joshi) | 0.10% |
| Stuart Bloom Ltd (Stuart Bloom) | 0.10% |
| Dagitec Ltd (Sebastian Zeki) | 0.10% |
| Khaled Dawas | 0.10% |
| Michael Mendall | 0.10% |
| Al Mutaz Abulafi | 0.10% |
| SSJ Management Ltd (Mayur Kumar) | 0.10% |
| Rajab Kerwat | 0.10% |
| Stephen Pereira | 0.10% |
| Vivek Datta | 0.10% |
| NA Health Limited (Naila Arebi) | 0.10% |
| Asif Haq | 0.10% |
The Harley Street Clinic and The London Bridge Hospital are the primary HCA facilities for the following joint venture in which doctors have an equity interest:
London Radiotherapy Centre Ltd (Established 2022)
Radiotherapy service comprising of four Linac Accelerators based at London Radiotherapy Centre and The Harley Street Clinic.
| Name of referring clinician | Financial interest held |
| Kefah Mokbel | 1.35% |
| London Breast Medical Service Ltd (Christina Choy) | 1.35% |
| Declan Cahill Ltd (Declan Cahill) | 1.35% |
| Ray Shidrawi | 1.35% |
| Richard Marley | 1.35% |
| Paul Ellis | 1.35% |
| B-Con Investments Ltd (James Conibear) | 1.35% |
| David Lawrence Consultants Ltd (David Lawrence) | 0.97% |
| Neill Patani | 0.85% |
| Mark Harries | 0.85% |
| Complete Cancer Care Ltd (Hartmut Kristeleit & Rebecca Kristeleit) | 0.85% |
| Dr S Cleator Ltd (Susan Cleator) | 0.76% |
| Andrew Tutt | 0.68% |
| Sibtain Medical Ltd (Amen Sibtain) | 0.42% |
| KIYU LIMITED (Mohsin Dani) | 0.38% |
| MIK Health Limited (George Mikhaeel) | 0.38% |
| Devalia Consultant Ltd (Haresh Devalia) | 0.38% |
| London Gynae Cancer Ltd (Rahul Nath) | 0.38% |
| Oncology Services Ltd (Peter Schmid) | 0.32% |
| Capital Radiosurgery Ltd (James Allibone) | 0.29% |
| Christopher Chan | 0.25% |
| Francis Vaz | 0.25% |
| Keyoumars Ashkan | 0.21% |
| Sanjeev Bassi | 0.20% |
| Jonathan Krell | 0.20% |
| Fharat Raja | 0.19% |
| Greg Shaw Urology Ltd (Greg Shaw) | 0.19% |
| Chinmedica Ltd (Francis Chinegwundoh) | 0.17% |
| Liver Surgery London Ltd (Theodora Pissanou) | 0.17% |
| Kent Breast Clinic Limited (Abdul Kasem) | 0.17% |
| VY Surgery Limited (Vincent Yip) | 0.17% |
| Surgirus Limited (Seema Seetharam) | 0.17% |
| Ranjeev Bhangoo | 0.10% |
| AKQ Investments Ltd (Asad Qureshi) | 0.10% |
| Christy Goldsmith | 0.10% |
| Francesco Vergani | 0.10% |
| Rajesh Nair | 0.10% |
| Dimitri Hadjiminas | 0.10% |
On occasion, HCA UK provides general corporate hospitality at social events to which doctors are invited (such as Christmas parties) or educational events (such as service line demonstrations or symposia). Such hospitality is proportionate and reasonable and is not provided by HCA UK with the intention of inducing referrals or rewarding the referring clinician for making or having made referrals to HCA UK. It is important that we are transparent about the frequency and cost of these events. In all cases, the stated cost includes food and drink (where this cost is paid by HCA to an external party), plus the cost of hiring any non-HCA venue used. Where it is sensible to do so (e.g. a dinner) we will typically publish the cost per attendee; but where the total cost is fixed irrespective of attendees, we will normally state the number of people invited to the event.
Since 1 January 2024, this Hospital has hosted the following Events:
HCA charges the following (inclusive of VAT) for secretarial and administrative services:
| Facility | Hourly rate charged by HCA (£) |
| London Bridge Hospital | 24.00 |
| HCA UK City of London at 120 Old Broad Street | 24.00 |
| HCA UK City of London at 31 Old Broad Street | 24.00 |
| HCA UK at The Shard | 24.00 |
| London Bridge Private Care at Guy's (including LOC at London Bridge Hospital) | 24.00 |
| London Bridge Hospital Radiotherapy | Not provided at this location |
| HCA Healthcare UK Canary Wharf Outpatients | Not provided at this location |
A full time medical secretary service (where provided) is charged as 1875 hours per year.
Consulting rooms and desks for administrative staff:
HCA UK considers that doctors must be able to see our patients without delay, and in close proximity to our diagnostic and treatment facilities. In order to achieve this, we licence our consulting rooms to doctors and other referring clinicians on an hourly basis at fair market value which we estimate by reference to the cost of equivalent services in the same geographical locality.
We also license administration desks for use by referring clinicians’ own administrative staff on a full or half day basis, at fair market value which we estimate by reference to the cost of equivalent services in the same geographical locality.
Consulting rooms and administration desks are made available on a non-discriminatory basis and on equivalent terms in accordance with the Private Healthcare Market Investigation Order 2014.
HCA charges the following (inclusive of VAT) for consulting rooms:
| Facility | Hourly rate charged by HCA (£) |
| London Bridge Hospital | 25.00 |
| HCA UK City of London at 120 Old Broad Street | 25.00 |
| HCA UK City of London at 31 Old Broad Street | 25.00 |
| HCA UK at The Shard | 25.00 |
| London Bridge Private Care at Guy's (including LOC at London Bridge Hospital) | 25.00 |
| London Bridge Hospital Radiotherapy | Not provided at this location |
| HCA Healthcare UK Canary Wharf Outpatients | 25.00 |
The (VAT-inclusive) day rates for administration desks (for use by referring clinicians’ own administrative staff) are £38 for a desk in a private office and £32 for a desk in a shared office area; half-day usage (less than four hours) is charged at 50% of these rates.
In recognition of the administrative saving in doing so HCA offers a ‘committed annual room licence’ arrangement to referring clinicians who are no more than three months in arrears of payments due to HCA for consulting room usage or medical secretarial services. For referring clinicians wishing to participate in this arrangement, HCA offers a 25% discount from the hourly rates above where the referring clinician commits to regular use of consulting room space for a 12-month period, payment for which must be made by monthly standing order or direct debit. HCA takes account of bank holidays in the monthly fee charged and provides a credit to the individual’s account in the event the consulting room is not available because of closure of the relevant facility, but there is otherwise no reduction or refund if the room is not used, including for reasons of referring clinician sickness, holiday or where a patient cancels or fails to attend their booked appointment.
Similarly, HCA offers discounted rates for the hiring of administration desks (half-day and full-day) for a 12-month commitment on the same terms as those set out above for the ‘committed annual room licence’ arrangement. That committed annual discount for an admin desk currently reduces the daily fee to £28 for a desk in a private office and £24 for a desk in a shared office area.
There are some clinicians who do not offer inpatient or outpatient appointments but who also provide part-time roles of a ‘medical advisory’ nature in specialisms such as anaesthesia, radiography or radiology. Since these clinicians do not have HCA biography webpage, we provide details of clinicians most closely associated with this Hospital here: